| Keyword search (4,163 papers available) | ![]() |
"Byrne M" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Implementation of a national programme to train and support healthcare professionals in brief behavioural interventions: A qualitative study using the theoretical domains framework | Meade O; Aehlig L; O' Brien M; Lawless A; McSharry J; Dragomir A; Hart JK; Keyworth C; Lavoie KL; Byrne M; | 39815763 PSYCHOLOGY |
| 2 | Identifying and addressing psychosocial determinants of adherence to physical distancing guidance during the COVID-19 pandemic - project protocol. | Durand H, Bacon SL, Byrne M, Kenny E, Lavoie KL, McGuire BE, Mc Sharry J, Meade O, Mooney R, Noone C, O'Connor LL, O'Flaherty K, Molloy GJ | 33490860 HKAP |
| 3 | An international, Delphi consensus study to identify priorities for methodological research in behavioral trials in health research. | Byrne M, McSharry J, Meade O, Lavoie KL, Bacon SL | 32293510 HKAP |
| Title: | Identifying and addressing psychosocial determinants of adherence to physical distancing guidance during the COVID-19 pandemic - project protocol. | ||||
| Authors: | Durand H, Bacon SL, Byrne M, Kenny E, Lavoie KL, McGuire BE, Mc Sharry J, Meade O, Mooney R, Noone C, O'Connor LL, O'Flaherty K, Molloy GJ | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/33490860 | ||||
| DOI: | 10.12688/hrbopenres.13090.2 | ||||
| Publication: | HRB open research | ||||
| Keywords: | COVID-19; SARS-CoV-2; behaviour change; physical distancing; social distancing; | ||||
| PMID: | 33490860 | Category: | HRB Open Res | Date Added: | 2021-01-26 |
| Dept Affiliation: |
HKAP
1 School of Psychology, National University of Ireland, Galway, Galway, H91 EV56, Ireland. 2 Montreal Behavioural Medicine Centre, Hôpital Sacré-Cœur de Montréal, Montreal, Quebec, QC H4J 1C5, Canada. 3 Department of Health, Kinesiology & Applied Physiology, Concordia University, Montreal, Quebec, QC H4B 2A7, Canada. 4 Department of Psychology, University of Quebec at Montreal, Montreal, Quebec, QC H2L 2C4, Canada. 5 Communications, Department of Health, Government of Ireland, Dublin, D02 XW14, Ireland. 6 Health and Wellbeing, Department of Health, Government of Ireland, Dublin, D02 XW14, Ireland. |
||||
Description: |
Identifying and addressing psychosocial determinants of adherence to physical distancing guidance during the COVID-19 pandemic - project protocol. HRB Open Res. 2020; 3:58 Authors: Durand H, Bacon SL, Byrne M, Kenny E, Lavoie KL, McGuire BE, Mc Sharry J, Meade O, Mooney R, Noone C, O'Connor LL, O'Flaherty K, Molloy GJ Abstract PMID: 33490860 [PubMed] |



