| Keyword search (4,163 papers available) | ![]() |
"Bazin PL" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Pontine Functional Connectivity Gradients | Rousseau PN; Bazin PL; Steele CJ; | 41420671 SOH |
| 2 | Assessing quantitative MRI techniques using multimodal comparisons | Carter F; Anwander A; Johnson M; Goucha T; Adamson H; Friederici AD; Lutti A; Gauthier CJ; Weiskopf N; Bazin PL; Steele CJ; | 40705745 SOH |
| 3 | Multiscale gradients of corticopontine structural connectivity | Rousseau PN; Bazin PL; Steele CJ; | 40355513 SOH |
| 4 | Decreased long-range temporal correlations in the resting-state functional magnetic resonance imaging blood-oxygen-level-dependent signal reflect motor sequence learning up to 2 weeks following training | Jäger AP; Bailey A; Huntenburg JM; Tardif CL; Villringer A; Gauthier CJ; Nikulin V; Bazin PL; Steele CJ; | 38124341 SOH |
| 5 | Modeling venous bias in resting state functional MRI metrics | Huck J; Jäger AT; Schneider U; Grahl S; Fan AP; Tardif C; Villringer A; Bazin PL; Steele CJ; Gauthier CJ; | 37498014 PERFORM |
| 6 | Motor sequences; separating the sequence from the motor. A longitudinal rsfMRI study | Jäger AP; Huntenburg JM; Tremblay SA; Schneider U; Grahl S; Huck J; Tardif CL; Villringer A; Gauthier CJ; Bazin PL; Steele CJ; | 34704176 PERFORM |
| 7 | White matter microstructural changes in short-term learning of a continuous visuomotor sequence | Tremblay SA; Jäger AT; Huck J; Giacosa C; Beram S; Schneider U; Grahl S; Villringer A; Tardif CL; Bazin PL; Steele CJ; Gauthier CJ; | 33885965 PERFORM |
| 8 | High resolution atlas of the venous brain vasculature from 7 T quantitative susceptibility maps. | Huck J, Wanner Y, Fan AP, Jäger AT, Grahl S, Schneider U, Villringer A, Steele CJ, Tardif CL, Bazin PL, Gauthier CJ | 31278570 PSYCHOLOGY |
| 9 | Nighres: processing tools for high-resolution neuroimaging | Huntenburg JM; Steele CJ; Bazin PL; | 29982501 PSYCHOLOGY |
| 10 | Advanced MRI techniques to improve our understanding of experience-induced neuroplasticity. | Tardif CL, Gauthier CJ, Steele CJ, Bazin PL, Schäfer A, Schaefer A, Turner R, Villringer A | 26318050 PERFORM |
| 11 | Investigation of the confounding effects of vasculature and metabolism on computational anatomy studies. | Tardif CL, Steele CJ, Lampe L, Bazin PL, Ragert P, Villringer A, Gauthier CJ | 28159689 PERFORM |
| Title: | Pontine Functional Connectivity Gradients | ||||
| Authors: | Rousseau PN, Bazin PL, Steele CJ | ||||
| Link: | https://pubmed.ncbi.nlm.nih.gov/41420671/ | ||||
| DOI: | 10.1007/s12311-025-01943-7 | ||||
| Publication: | Cerebellum (London, England) | ||||
| Keywords: | Cerebellum; Connectivity; Gradients; Pons; Pontine nuclei; | ||||
| PMID: | 41420671 | Category: | Date Added: | 2025-12-20 | |
| Dept Affiliation: |
SOH
1 Department of Psychology, Concordia University, Montreal, Canada. paul.rousseau@mail.mcgill.ca. 2 Full brain picture Analytics, Leiden, The Netherlands. 3 Department of Psychology, Concordia University, Montreal, Canada. 4 School of Health, Concordia University, Montreal, Canada. 5 Department of Neurology, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany. |
||||
Description: |
No abstract available |



