| Keyword search (4,163 papers available) | ![]() |
"Araz JY" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Reinterpreting the results of the LHC with MadAnalysis 5: uncertainties and higher-luminosity estimates. | Araz JY, Frank M, Fuks B | 32587466 CONCORDIA |
| Title: | Reinterpreting the results of the LHC with MadAnalysis 5: uncertainties and higher-luminosity estimates. | ||||
| Authors: | Araz JY, Frank M, Fuks B | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/32587466?dopt=Abstract | ||||
| DOI: | 10.1140/epjc/s10052-020-8076-6 | ||||
| Publication: | The European physical journal. C, Particles and fields | ||||
| Keywords: | |||||
| PMID: | 32587466 | Category: | Eur Phys J C Part Fields | Date Added: | 2020-06-27 |
| Dept Affiliation: |
CONCORDIA
1 Concordia University, 7141 Sherbrooke St. West, Montréal, QC H4B 1R6 Canada. 2 Laboratoire de Physique Théorique et Hautes Energies (LPTHE), UMR 7589, Sorbonne Université et CNRS, 4 place Jussieu, 75252 Paris Cedex 05, France. 3 Institut Universitaire de France, 103 boulevard Saint-Michel, 75005 Paris, France. |
||||
Description: |
Reinterpreting the results of the LHC with MadAnalysis 5: uncertainties and higher-luminosity estimates. Eur Phys J C Part Fields. 2020;80(6):531 Authors: Araz JY, Frank M, Fuks B Abstract PMID: 32587466 [PubMed] |



