| Keyword search (4,164 papers available) | ![]() |
"Alshalalfah AL" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | A hybrid camera- and ultrasound-based approach for needle localization and tracking using a 3D motorized curvilinear ultrasound probe. | Daoud MI, Alshalalfah AL, Ait Mohamed O, Alazrai R | 30336383 ENCS |
| Title: | A hybrid camera- and ultrasound-based approach for needle localization and tracking using a 3D motorized curvilinear ultrasound probe. | ||||
| Authors: | Daoud MI, Alshalalfah AL, Ait Mohamed O, Alazrai R | ||||
| Link: | https://www.ncbi.nlm.nih.gov/pubmed/30336383?dopt=Abstract | ||||
| Publication: | |||||
| Keywords: | |||||
| PMID: | 30336383 | Category: | Med Image Anal | Date Added: | 2019-06-04 |
| Dept Affiliation: |
ENCS
1 Department of Computer Engineering, German Jordanian University, Amman, Jordan. Electronic address: mohammad.aldaoud@gju.edu.jo. 2 Department of Computer Engineering, German Jordanian University, Amman, Jordan. 3 Department of Electrical and Computer Engineering, Concordia University, Montreal, Quebec, Canada. |
||||
Description: |
A hybrid camera- and ultrasound-based approach for needle localization and tracking using a 3D motorized curvilinear ultrasound probe. Med Image Anal. 2018 12;50:145-166 Authors: Daoud MI, Alshalalfah AL, Ait Mohamed O, Alazrai R Abstract PMID: 30336383 [PubMed - in process] |



