| Keyword search (4,163 papers available) | ![]() |
"Dispersal" Keyword-tagged Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Spatial versus spatio-temporal approaches for studying metacommunities: a multi-taxon analysis in Mediterranean and tropical temporary ponds | Gálvez Á; Peres-Neto PR; Castillo-Escrivà A; Bonilla F; Camacho A; García-Roger EM; Iepure S; Miralles J; Monrós JS; Olmo C; Picazo A; Rojo C; Rueda J; Sasa M; Segura M; Armengol X; Mesquita-Joanes F; | 38565154 BIOLOGY |
| 2 | Connectivity of stormwater ponds impacts Odonata abundance and species richness | Richmond IC; Perron MC; Boyle SP; Pick FR; | 38435963 BIOLOGY |
| 3 | Pushed to the edge: Spatial sorting can slow down invasions | Shaw AK; Lutscher F; Popovic L; | 37198882 BIOLOGY |
| 4 | Inconsistent response of taxonomic groups to space and environment in mediterranean and tropical pond metacommunities | Gálvez Á; Peres-Neto PR; Castillo-Escrivà A; Bonilla F; Camacho A; García-Roger EM; Iepure S; Miralles-Lorenzo J; Monrós JS; Olmo C; Picazo A; Rojo C; Rueda J; Sahuquillo M; Sasa M; Segura M; Armengol X; Mesquita-Joanes F; | 36199222 BIOLOGY |
| 5 | Joint intergroup aggression in female colobus monkeys (Colobus vellerosus) is associated with grooming bonds, male participation, and group size | Wikberg EC; Gonzalez S; Rodriguez C; Sicotte P; | 34927751 BIOLOGY |
| 6 | Disturbance-induced emigration: an overlooked mechanism that reduces metapopulation extinction risk | Mestre A; Barfield M; Peniston JH; Peres-Neto PR; Mesquita-Joanes F; Holt RD; | 34086976 BIOLOGY |
| 7 | The interplay of nested biotic interactions and the abiotic environment regulates populations of a hypersymbiont. | Mestre A, Poulin R, Holt RD, Barfield M, Clamp JC, Fernandez-Leborans G, Mesquita-Joanes F | 31408529 BIOLOGY |
| 8 | Beyond neutrality: disentangling the effects of species sorting and spurious correlations in community analysis. | Clappe S, Dray S, Peres-Neto PR | 29723919 BIOLOGY |



