| Keyword search (4,163 papers available) | ![]() |
"Séguin JR" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | A multimodal neuroimaging study of youth at risk for substance use disorders: Functional magnetic resonance imaging and [18F]fallypride positron emission tomography | Nikolic M; Cox SML; Jaworska N; Castellanos-Ryan N; Dagher A; Vitaro F; Brendgen M; Parent S; Boivin M; Côté S; Tremblay RE; Séguin JR; Leyton M; | 39725679 CSBN |
| 2 | Polygenic scores differentially predict developmental trajectories of subtypes of social withdrawal in childhood | Morneau-Vaillancourt G; Andlauer TFM; Ouellet-Morin I; Paquin S; Brendgen MR; Vitaro F; Gouin JP; Séguin JR; Gagnon É; Cheesman R; Forget-Dubois N; Rouleau GA; Turecki G; Tremblay RE; Côté SM; Dionne G; Boivin M; | 34085288 PSYCHOLOGY |
| 3 | Prenatal exposure to polybrominated diphenyl ethers (PBDEs) and cognitive ability in early childhood. | Azar N, Booij L, Muckle G, Arbuckle TE, Séguin JR, Asztalos E, Fraser WD, Lanphear BP, Bouchard MF | 33395941 PSYCHOLOGY |
| 4 | mGlu5 receptor availability in youth at risk for addictions: effects of vulnerability traits and cannabis use. | Cox SML, Tippler M, Jaworska N, Smart K, Castellanos-Ryan N, Durand F, Allard D, Benkelfat C, Parent S, Dagher A, Vitaro F, Boivin M, Pihl RO, Côté S, Tremblay RE, Séguin JR, Leyton M | 32413893 CSBN |
| 5 | Extra-striatal D2/3 receptor availability in youth at risk for addiction. | Jaworska N, Cox SML, Tippler M, Castellanos-Ryan N, Benkelfat C, Parent S, Dagher A, Vitaro F, Boivin M, Pihl RO, Côté SM, Tremblay RE, Séguin JR, Leyton M | 32259831 CSBN |
| 6 | Sex-specific contribution of DHEA-cortisol ratio to prefrontal-hippocampal structural development, cognitive abilities and personality traits. | Farooqi NAI, Scotti M, Yu A, Lew J, Monnier P, Botteron KN, Campbell BC, Booij L, Herba CM, Séguin JR, Castellanos-Ryan N, McCracken JT, Nguyen TV | 30597689 PSYCHOLOGY |
| 7 | Effect of (Z)-isomer content on [11C]ABP688 binding potential in humans. | Smart K, Cox SML, Kostikov A, Shalai A, Scala SG, Tippler M, Jaworska N, Boivin M, Séguin JR, Benkelfat C, Leyton M | 30607444 CSBN |
| 8 | Sex differences in [11C]ABP688 binding: a positron emission tomography study of mGlu5 receptors. | Smart K, Cox SML, Scala SG, Tippler M, Jaworska N, Boivin M, Séguin JR, Benkelfat C, Leyton M | 30627817 CSBN |



