| Keyword search (4,163 papers available) | ![]() |
"Patterson Z" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | From data to action in flood forecasting leveraging graph neural networks and digital twin visualization | Roudbari NS; Punekar SR; Patterson Z; Eicker U; Poullis C; | 39127785 ENCS |
| 2 | FishSegSSL: A Semi-Supervised Semantic Segmentation Framework for Fish-Eye Images | Paul S; Patterson Z; Bouguila N; | 38535151 ENCS |
| 3 | Who's cooking tonight? A time-use study of coupled adults in Toronto, Canada | Liu B; Widener MJ; Smith LG; Farber S; Gesink D; Minaker LM; Patterson Z; Larsen K; Gilliland J; | 36339032 ENCS |
| 4 | Activity space-based measures of the food environment and their relationships to food purchasing behaviours for young urban adults in Canada. | Widener MJ, Minaker LM, Reid JL, Patterson Z, Ahmadi TK, Hammond D | 29547369 CONCORDIA |
| 5 | Evaluating the Impact of Neighborhood Characteristics on Differences between Residential and Mobility-Based Exposures to Outdoor Air Pollution. | Fallah-Shorshani M, Hatzopoulou M, Ross NA, Patterson Z, Weichenthal S | 30119601 ENCS |



