| Keyword search (4,163 papers available) | ![]() |
"Montplaisir J" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Increased brain cholinergic innervation in isolated REM sleep behaviour disorder from prodromal multiple system atrophy | Wickens RH; Postuma RB; de Villers-Sidani É; Pelletier A; Blinder S; Gagnon JF; Soucy JP; Montplaisir J; Bedard MA; | 37939636 PERFORM |
| 2 | Beyond sleepy: structural and functional changes of the default-mode network in idiopathic hypersomnia. | Pomares FB, Boucetta S, Lachapelle F, Steffener J, Montplaisir J, Cha J, Kim H, Dang-Vu TT | 31328786 PERFORM |
| 3 | Brain perfusion during rapid-eye-movement sleep successfully identifies amnestic mild cognitive impairment. | Brayet P, Petit D, Baril AA, Gosselin N, Gagnon JF, Soucy JP, Gauthier S, Kergoat MJ, Carrier J, Rouleau I, Montplaisir J | 28522082 PERFORM |
| 4 | Brain cholinergic alterations in idiopathic REM sleep behaviour disorder: a PET imaging study with 18F-FEOBV. | Bedard MA, Aghourian M, Legault-Denis C, Postuma RB, Soucy JP, Gagnon JF, Pelletier A, Montplaisir J | 31078078 PERFORM |
| 5 | Sleep deprivation impairs inhibitory control during wakefulness in adult sleepwalkers. | Labelle MA, Dang-Vu TT, Petit D, Desautels A, Montplaisir J, Zadra A | 26087833 PERFORM |
| 6 | Altered Regional Cerebral Blood Flow in Idiopathic Hypersomnia. | Boucetta S, Montplaisir J, Zadra A, Lachapelle F, Soucy JP, Gravel P, Dang-Vu TT | 28958044 PERFORM |
| 7 | Altered brain perfusion patterns in wakefulness and slow-wave sleep in sleepwalkers. | Desjardins MÈ, Baril AA, Soucy JP, Dang-Vu TT, Desautels A, Petit D, Montplaisir J, Zadra A | 29514303 PERFORM |



