| Keyword search (4,163 papers available) | ![]() |
"Leppert IR" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Multivariate white matter microstructure alterations in older adults with coronary artery disease | Tremblay SA; Potvin-Jutras Z; Sabra D; Rezaei A; Sanami S; Gagnon C; Intzandt B; Mainville-Berthiaume A; Wright L; Leppert IR; Tardif CL; Steele CJ; Iglesies-Grau J; Nigam A; Bherer L; Gauthier CJ; | 40829939 SOH |
| 2 | Sex and APOE4-specific links between cardiometabolic risk factors and white matter alterations in individuals with a family history of Alzheimer s disease | Tremblay SA; Nathan Spreng R; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 40086421 PSYCHOLOGY |
| 3 | Alzheimer's Imaging Consortium | Tremblay SA; Spreng RN; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 39782998 CONCORDIA |
| 4 | Biomarkers | Tremblay SA; Spreng RN; Wearn A; Alasmar Z; Pirhadi A; Tardif CL; Chakravarty MM; Villeneuve S; Leppert IR; Carbonell F; Medina YI; Steele CJ; Gauthier CJ; | 39785351 CONCORDIA |
| 5 | Neuromodulatory subcortical nucleus integrity is associated with white matter microstructure, tauopathy and APOE status | Wearn A; Tremblay SA; Tardif CL; Leppert IR; Gauthier CJ; Baracchini G; Hughes C; Hewan P; Tremblay-Mercier J; Rosa-Neto P; Poirier J; Villeneuve S; Schmitz TW; Turner GR; Spreng RN; | 38830849 SOH |



