| Keyword search (4,163 papers available) | ![]() |
"Belleville S" Authored Publications:
| Title | Authors | PubMed ID | |
|---|---|---|---|
| 1 | Public Health | Gurve D; Centen AP; Slack PJ; Dang-Vu TT; Belleville S; Anderson ND; Montero-Odasso M; Nygaard HB; Chertkow H; Feldman HH; Brewster PWH; Lim A; | 41434309 PERFORM |
| 2 | Investigating the effects of a randomized, double-blinded aerobic, resistance, and cognitive training clinical trial on neurocognitive function in older adults with cardiovascular risk factors: the ACTIONcardioRisk protocol | Bherer L; Vrinceanu T; Dupuy EG; Gayda M; Vincent T; Magnan PO; Mohammadi H; Gauthier C; Gagnon C; Duchesne S; Erickson KI; Gagnon D; Lesage F; Lupien S; Poirier J; Dubé MP; Thorin É; Juneau M; Breton J; Belleville S; Ferland G; Gaudreau-Majeau F; Blanchette CA; Vitali P; Nigam A; | 40625372 PSYCHOLOGY |
| 3 | Impact of a national dementia research consortium: The Canadian Consortium on Neurodegeneration in Aging (CCNA) | Chertkow H; Phillips N; Rockwood K; Anderson N; Andrew MK; Bartha R; Beaudoin C; Bélanger N; Bellec P; Belleville S; Bergman H; Best S; Bethell J; Bherer L; Black S; Borrie M; Camicioli R; Carrier J; Cashman N; Chan S; Crowshoe L; Cuello C; Cynader M; Dang-Vu T; Das S; Dixon RA; Ducharme S; Einstein G; Evans AC; Fahnestock M; Feldman H; Ferland G; Finger E; Fisk JD; Fogarty J; Fon E; Gan-Or Z; Gauthier S; Greenwood C; Henri-Bellemare C; Herrmann N; Hogan DB; Hsiung R; Itzhak I; Jacklin K; Lanctôt K; Lim A; MacKenzie I; Masellis M; Maxwell C; McAiney C; McGilton K; McLaurin J; Mihailidis A; Mohades Z; Montero-Odasso M; Morgan D; Naglie G; Nygaard H; O' Connell M; Petersen R; Pilon R; Rajah MN; Rapoport M; Roach P; Robillard JM; Rogaeva E; Rosa-Neto P; Rylett J; Sadavoy J; St George-Hyslop P; Seitz D; Smith E; Stefanovic B; Vedel I; Walker JD; Wellington C; Whitehead V; Wittich W; | 39636028 HKAP |
| 4 | Understanding the impact of radical changes in diet and the gut microbiota on brain function and structure: rationale and design of the EMBRACE study | Ben-Porat T; Alberga A; Audet MC; Belleville S; Cohen TR; Garneau PY; Lavoie KL; Marion P; Mellah S; Pescarus R; Rahme E; Santosa S; Studer AS; Vuckovic D; Woods R; Yousefi R; Bacon SL; | 37088645 PERFORM |
| 5 | Trajectories of psychological distress during the COVID-19 pandemic among community-dwelling older adults in Quebec: A longitudinal study | Matovic S; Grenier S; Jauvin F; Gravel C; Vasiliadis HM; Vasil N; Belleville S; Rainville P; Dang-Vu TT; Aubertin-Leheudre M; Knäuper B; Dialahy IZ; Gouin JP; | 36703303 HKAP |
| 6 | Neural correlates of resilience to the effects of hippocampal atrophy on memory. | Belleville S, Mellah S, Cloutier S, Dang-Vu TT, Duchesne S, Maltezos S, Phillips N, Hudon C, CIMA-Q group | 33360019 HKAP |
| 7 | The Association Between Dietary Pattern Adherence, Cognitive Stimulating Lifestyle, and Cognitive Function Among Older Adults From the Quebec Longitudinal Study on Nutrition and Successful Aging | Parrott MD; Carmichael PH; Laurin D; Greenwood CE; Anderson ND; Ferland G; Gaudreau P; Belleville S; Morais JA; Kergoat MJ; Fiocco AJ; | 33063101 PERFORM |
| 8 | Sex differences in the relationship between dietary pattern adherence and cognitive function among older adults: findings from the NuAge study. | D'Amico D, Parrott MD, Greenwood CE, Ferland G, Gaudreau P, Belleville S, Laurin D, Anderson ND, Kergoat MJ, Morais JA, Presse N, Fiocco AJ, | 32563260 PERFORM |
| 9 | Behavioral and Psychological Symptoms that Predict Cognitive Decline or Impairment in Cognitively Normal Middle-Aged or Older Adults: a Meta-Analysis. | Hudon C, Escudier F, De Roy J, Croteau J, Cross N, Dang-Vu TT, Zomahoun HTV, Grenier S, Gagnon JF, Parent A, Bruneau MA, Belleville S, Consortium for the Early Identification of Alzheimer’s Disease – Quebec | 32394109 HKAP |
| 10 | Evidence of a Relation Between Hippocampal Volume, White Matter Hyperintensities, and Cognition in Subjective Cognitive Decline and Mild Cognitive Impairment | Caillaud M; Hudon C; Boller B; Brambati S; Duchesne S; Lorrain D; Gagnon JF; Maltezos S; Mellah S; Phillips N; Belleville S; | 31758692 CRDH |



